<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Explanation of Down Time	</title>
	<atom:link href="https://studiohelper.com/articles/announcements/explanation-of-down-time/feed/" rel="self" type="application/rss+xml" />
	<link>https://studiohelper.com/articles/announcements/explanation-of-down-time/</link>
	<description>Studio Management. Simplified.</description>
	<lastBuildDate>Thu, 15 Sep 2011 04:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: Brandon Pearce		</title>
		<link>https://studiohelper.com/articles/announcements/explanation-of-down-time/#comment-1169</link>

		<dc:creator><![CDATA[Brandon Pearce]]></dc:creator>
		<pubDate>Thu, 15 Sep 2011 04:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.studiohelper.com/?p=1301#comment-1169</guid>

					<description><![CDATA[By the way, we are now upgrading the server&#039;s CPU&#039;s, making some optimizations to the database, and more than doubling the amount of memory available. We hope these changes will make a significant difference and that the site will now run at top speeds even during peak hours. We&#039;ll also continue looking for other ways to optimize the site for better performance. Thank you for your patience as we work to meet the demands of our growing business. If you continue to experience problems tomorrow, please let us know.]]></description>
			<content:encoded><![CDATA[<p>By the way, we are now upgrading the server&#8217;s CPU&#8217;s, making some optimizations to the database, and more than doubling the amount of memory available. We hope these changes will make a significant difference and that the site will now run at top speeds even during peak hours. We&#8217;ll also continue looking for other ways to optimize the site for better performance. Thank you for your patience as we work to meet the demands of our growing business. If you continue to experience problems tomorrow, please let us know.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
